…and How I can Help you Find your Next Home
I provide my services in Vancouver, Richmond, Burnaby, North Vancouver and South Surrey. Although Vancouver is my primary market, my services and market knowledge is not limited to local areas within Vancouver.
I focus my services and marketing in all areas within Metro Vancouver as I have helped several of my clients sell their properties in neighbouring cities as well as move from Vancouver to other areas as far as Oliver, BC!
I grew up in Coquitlam so I am very familiar with the area and keep up-to-date with the local market and surrounding neighbourhoods.
As an real estate professional, I believe it’s imperative to be knowledgeable about local markets and communities. Find out more about who I am and what I do.
Costs vary dramatically depending on which type of property you intend to purchase. Resale or pre-sale and what are some pros and cons for both?
PROS:
CONS:
PROS:
CONS:
Yes, of course I do! I’ve helped several of my clients buy their first property. Almost all of them have purchased another property. Once you’ve bought your first place, it won’t take long to make the move to buy another 🙂
As a First-Time Buyer, I’m sure you have lots of questions regarding the Buying Process and what it entails. Fortunately, I’ve written a Buying Process that will help you figure out the steps you need to take when buying a property.
Goods and Services Tax or GST is payable on newly constructed (never been occupied) homes. Regardless of whether you intend to live in the home or rent it out, if it’s a brand new home, you must pay this tax..
There was a brief time (July 2010 to March 2013) when Harmonized Sales Tax or HST came into effect but it was voted down and the tax system RETURNED to GST instead.
As of April 1, 2013 the current tax rate (GST) is charged at 5% of the purchase price. We’re currently in a transitional period (additional 2% for a total of 7% tax payable) until April 1, 2015. To clarify the technical facts about this transitional period: if you purchase a new home on or after April 1, 2013 and before April 1, 2015 and the construction was at least 10% completed before April 1, 2013 then you must pay the 2% tax.
The good news is that there is a GST New Housing Rebate for buyers who intend to live in their new home or rent it out. Here are the facts to get the GST New Home Rebate:
The purchase price must be $350,000 or less. There’s a partial rebate for homes priced from$350,000 to $450,000. You’re out of luck if the purchase price is $450,000 or higher.
Property Transfer Tax (PTT) should not be confused with GST or ‘Property Tax’ because it is a one-time tax payable to the Provincial Government when you purchase any type of real estate.
How PTT rates for RESIDENTIAL properties are calculated:
Note: There are 2 ways to calculate the rates!
The Provincial Government calculates the tax using Method #1… WHY? Obviously the additional tax payable on values over $3,000,000 doesn’t seem that ‘bad’ using this method as the percent payable is 2% vs. 5% (in Method #2). Also, due to the way the percentages are calculated in Method #1, there’s more chance for error. That’s why you see Lawyers and Notaries using Method #2. It’s definitely the easier way to calculate the PTT!
For further details regarding the PTT, click here.
YES! There are several exemptions that are available to purchasers from paying the full PTT amount. The 2 most common exemptions are:
The most common exemption is called the First-Time Home Buyers’ Program. To qualify as a First Time Buyer, all of the following criteria must be met:
For residential properties valued between $500,000 and $525,000, a partial exemption is available using the following calculation:
FAIR MARKET VALUE | EXEMPTION AMOUNT | TAX PAYABLE |
---|---|---|
$500,000 | $8,000.00 | $0 |
$501,000 | $7,699.20 | $320.80 |
$502,000 | $7,396.80 | $643.20 |
$503,000 | $7,092.80 | $967.20 |
$504,000 | $6,787.20 | $1,292.80 |
$505,000 | $6,480.00 | $1,620.00 |
$506,000 | $6,171.20 | $1,948.80 |
$507,000 | $5,860.80 | $2,279.20 |
$508,000 | $5,548.80 | $2,611.20 |
$509,000 | $5,235.20 | $2,944.80 |
$510,000 | $4,920.00 | $3,280.00 |
$511,000 | $4,603.20 | $3,616.80 |
$512,000 | $4,284.80 | $3,955.20 |
$513,000 | $3,964.80 | $4,295.20 |
$514,000 | $3,642.20 | $4,636.80 |
$515,000 | $3,320.00 | $4,980.00 |
$516,000 | $2,995.20 | $5,324.80 |
$517,000 | $2,668.80 | $5,671.20 |
$518,000 | $2,340.80 | $6,019.20 |
$519,000 | $2,011.20 | $6,368.80 |
$520,000 | $1,680.00 | $6,720.00 |
$521,000 | $1,347.20 | $7,072.80 |
$522,000 | $1,012.80 | $7,427.20 |
$523,000 | $676.80 | $7,783.20 |
$524,000 | $339.20 | $8,140.80 |
$525,000 | $0.00 | $8,500.00 |
FAIR MARKET VALUE | EXEMPTION AMOUNT | TAX PAYABLE |
---|---|---|
$500,000 | $4,000.00 | $4,000.00 |
$501,000 | $3,849.60 | $4,170.40 |
$502,000 | $3,698.40 | $4,341.60 |
$503,000 | $3,546.40 | $4,513.60 |
$504,000 | $3,393.60 | $4,686.40 |
$505,000 | $3,240.00 | $4,860.00 |
$506,000 | $3,085.60 | $5,034.40 |
$507,000 | $2,930.40 | $5,209.60 |
$508,000 | $2,774.40 | $5,385.60 |
$509,000 | $2,617.60 | $5,562.40 |
$510,000 | $2,460.00 | $5,740.00 |
$511,000 | $2,301.60 | $5,918.40 |
$512,000 | $2,142.40 | $6,097.60 |
$513,000 | $1,982.40 | $6,277.60 |
$514,000 | $1,821.60 | $6,458.60 |
$515,000 | $1,660.00 | $6,640.00 |
$516,000 | $1,497.60 | $6,822.40 |
$517,000 | $1,334.40 | $7,005.60 |
$518,000 | $1,170.40 | $7,189.60 |
$519,000 | $1,005.60 | $7,374.40 |
$520,000 | $840.00 | $7,560.00 |
$521,000 | $643.60 | $7,746.40 |
$522,000 | $506.40 | $7,933.60 |
$523,000 | $338.40 | $8,121.60 |
$524,000 | $169.60 | $8,310.40 |
$525,000 | $0.00 | $8,500.00 |
There are further requirements to keep the exemption. Please view them here.
The property must be newly built, as defined in the legislation. What exactly defines a “newly built home”? Click here for more details.
Please enter your username or email address. You will receive a link to create a new password via email.